новости бизнеса
компании и предприятия
нефтехимические компании
продукция / логистика
торговый центр
ChemIndex
новости науки
работа для химиков
химические выставки
лабораторное оборудование
химические реактивы
расширенный поиск
каталог ресурсов
электронный справочник
авторефераты
форум химиков
подписка / опросы
проекты / о нас


контакты
поиск
   

Электронный справочник: Бинарные азеотропные смеси органических соединений и воды

Вещество Т. кип. азеотропа, °C Состав, масс. %
Вода Другой компонент
Inorganic acids
Hydrogen bromide 126 52.5 47.5
Hydrogen chloride 108.58 79.78 20.22
Hydrogen fluoride 111.35 64.4 35.6
Hydrogen iodide 127 43 57
Hydrogen peroxide zeotrope    
Nitric acid 120.7 32.6 67.4
Perchloric acid 203 28.4 71.6
Organic acids
Formic acid 107.2 22.6 77.4
Acetic acid zeotrope    
Propionic acid 99.9 82.3 17.7
Isobutyric acid 99.3 79 21
Butyric acid 99.4 81.6 18.4
Pentanoic acid 99.8 89 11
Isopentanoic acid 99.5 81.6 18.4
Perfluorobutyric acid 97 71 29
Crotonic acid 99.9 97.8 2.2
Alcohols
Ethanol 78.17 4 96
Allyl alcohol 88.9 27.7 72.3
1-Propanol 71.7 71.7 28.3
2-Propanol 80.3 12.6 87.4
1-Butanol 92.7 42.5 57.5
2-Butanol 87.0 26.8 73.2
2-Methyl-2-propanol 79.9 11.7 88.3
1-Pentanol 95.8 54.4 45.6
2-Pentanol 91.7 36.5 63.5
3-Pentanol 91.7 36.0 64.0
2,2-Dimethyl-2-propanol 87.35 27.5 72.5
1-Hexanol 97.8 67.2 32.8
1-Octanol 99.4 90 10
Cyclopentanol 96.25 58 42
1-Heptanol 98.7 83 17
Phenol 99.52 90.8 9.2
2-Methoxyphenol 99.5 87.5 12.5
1-Phenylphenol 99.95 98.75 1.25
Benzyl alcohol 99.9 91 9
2,3-Dimethyl-2,3-butanediol zeotrope    
Furfuryl alcohol 98.5 80 20
Aldehydes
Propionaldehyde 47.5 2 98
Butyraldehyde 68 6 94
Pentanal 83 19 81
Paraldehyde 90 28.5 71.5
Furaldehyde 97.5 65 35
Amines
N-Methylbutylamine 82.7 15 85
Furfurylamine 99 74 26
Piperidine 92.8 35 65
Pyridine 93.6 41.3 58.7
2-Methylpyridine 93.5 48 52
3-Methylpyridine 97 60 40
4-Methylpyridine 97.35 62.8 37.2
2,6-Dimethylpyridine 96.02 51.8 48.2
Dibutylamine 97 50.5 49.5
Dihexylamine 99.8 92.8 7.2
Triallylamine 95 38 62
Tributylamine 99.65 79.7 20.3
Aniline 98.6 80.8 19.2
N-Ethylaniline 99.2 83.9 16.1
1-Methyl-2-(2-pyridyl)pyrrolidine 99.85 97.5 2.5
Halogenated hydrocarbons
Chloroform 56.1 2.8 97.2
Carbon tetrachloride 42.6 2.8 97.2
Trichloroethylene 73.4 17 83
Tetrachloroethylene 88.5 17.2 82.8
1,2-Dichloroethane 72 8.3 91.7
1-Chloropropane 44 2.2 97.8
1,2-Dichloropropane 78 12 88
Chlorobenzene 90.2 28.4 71.6
Esters
Ethyl formate 52.6 5 95
Isopropyl formate 65.0 3 97
Propyl formate 71.6 2.3 97.7
Isobutyl formate 80.4 7.8 92.2
Butyl formate 83.8 14.5 85.5
Isopentyl formate 90.2 21 79
Pentyl formate 91.6 28.4 71.6
Benzyl formate 99.2 80 20
Ethyl acetate 70.38 8.47 91.53
Allyl acetate 83 14.7 85.3
Isopropyl acetate 76.6 10.6 89.4
Propyl acetate 82.4 14 86
Isobutyl acetate 87.4 16.5 83.5
Butyl acetate 90.2 28.7 71.3
Isopentyl acetate 93.8 36.3 63.7
Pentyl acetate 95.2 41 59
Hexyl acetate 97.4 61 39
Phenyl acetate 98.9 75.1 24.9
Benzyl acetate 99.6 87.5 12.5
Methyl propionate 71.4 3.9 96.1
Ethyl propionate 81.2 10 90
Isopropyl propionate 85.2 19.9 80.1
Propyl propionate 88.9 23 77
Isobutyl propionate 92.75 52.2 47.8
Isopentyl propionate 96.55 48.5 51.5
Methyl butyrate 82.7 11.5 88.5
Ethyl butyrate 87.9 21.5 78.5
Propyl butyrate 94.1 36.4 63.6
Isobutyl butyrate 96.3 46 54
Butyl butyrate 97.2 53 47
Isopentyl butyrate 98.05 63.5 36.5
Methyl isobutyrate 77.7 6.8 93.2
Ethyl isobutyrate 85.2 15.2 84.8
Propyl isobutyrate 92.2 30.8 69.2
Isobutyl isobutyrate 95.5 39.4 60.6
Isopentyl isobutyrate 97.4 56.0 44.0
Methyl isopentanoate 87.2 19.2 80.8
Ethyl isopentanoate 92.2 30.2 69.8
Propyl isopentanoate 96.2 45.2 54.8
Isobutyl isopentanoate 97.4 55.8 44.2
Isopentyl isopentanoate 98.8 74.1 25.9
Ethyl pentanoate 94.5 40 60
Ethyl hexanoate 97.2 54 46
Methyl benzoate 99.08 79.2 20.8
Ethyl benzoate 99.4 84.0 16.0
Propyl benzoate 99.7 90.9 9.1
Butyl benzoate 99.9 94 6
Isopentyl benzoate 99.9 95.6 4.4
Ethyl phenylacetate 99.7 91.3 8.7
Methyl cinnamate 99.9 95.5 4.5
Methyl phthalate 99.95 97.5 2.5
Diethyl o-phthalate 99.98 98.0 2.0
Ethyl chloroacetate 95.2 45.1 54.9
Butyl chloroacetate 98.12 75.5 24.5
Methyl acrylate 71 7.2 92.8
Isobutyl carbonate 98.6 74 26
Ethyl crotonate 93.5 38 62
Methyl lactate 99 80 20
1,2-Ethanediol diacetate 99.7 84.6 15.4
Ethyl nitrate 74.35 22 78
Propyl nitrate 84.8 20 80
Isobutyl nitrate 89.0 25 75
Methyl sulfate 98.6 73 27
Ethers
Ethyl vinyl ether 34.6 1.5 98.5
Diethyl ether 34.2 1.3 98.7
Ethyl propyl ether 59.5 4 96
Diisopropyl ether 62.2 4.5 95.5
Butyl ethyl ether 76.6 11.9 88.1
Diisobutyl ether 88.6 23 77
Dibutyl ether 92.9 33 67
Diisopentyl ether 97.4 54 46
1,1 -Diethoxy ethane 82.6 14.5 85.5
Diphenyl ether 99.33 96.75 3.25
Methoxybenzene 95.5 40.5 59.5
Hydrocarbons
Pentane 34.6 1.4 98.6
Hexane 61.6 5.6 94.4
Heptane 79.2 12.9 87.1
2,2,4-Trimethylpentane 78.8 11.1 88.9
Nonane 94.8 82 18
Undecane 98.85 96.0 4.0
Dodecane 99.45 98 2
Acrolein 52.4 2.6 97.4
Cyclohexene 70.8 8.93 91.07
Cyclohexane 69.5 8.4 91.6
1-Octene 88.0 28.7 71.3
Benzene 69.25 8.83 91.17
Toluene 84.1 13.5 86.5
Ethylbenzene 92.0 33.0 67.0
m-Xylene 92 35.8 64.2
Isopropylbenzene 95 43.8 56.2
Naphthalene 98.8 84 16
Ketones
Acetone zeotrope    
2-Butanone 73.5 11 89
2-Pentanone 83.3 19.5 80.5
Cyclopentanone 94.6 42.4 57.6
4-Methyl-2-pentanone 87.9 24.3 75.7
2-Heptanone 95 48 52
3-Heptanone 94.6 42.2 57.8
4-Heptanone 94.3 40.5 59.5
4-Hydroxy-4-methyl-2-pentanone 98.8 87.3 12.7
4-Methyl-3-penten-2-one 91.8 34.8 65.2
Nitriles
Acetonitrile 76.5 16.3 83.7
Isobutyronitrile 82.5 23 177
Butyronitrile 88.7 32.5 67.5
Acrylonitrile 70.6 14.3 85.7
Miscellaneous
Hydrazine 120 32.3 67.7
Acetamide zeotrope    
Nitromethane 83.59 23.6 76.4
Nitroethane 87.22 28.5 71.5
2,5-Dimethylfuran 77.0 11.7 88.3
Trioxane 91.4 30 70
Carbon disulfide 42.6 2.8 97.2

× Источник: J.A.Dean. Lange's handbook of chemistry. 15th ed. New-York: McGraw-Hill, 1999. P. 430-431


к алфавитному указателю справочника
к полному списку таблиц справочника


Все новости

Новости компаний

Все новости


© ChemPort.Ru, MMII-MMXXIV
Контактная информация